Just Take a Bite: Easy, Effective Answers to Food Aversions and Eating Challenges
Author: Lori Ernsperger
A long-awaited critically needed book, Just Take A Bite, deals with a subject common to children with autism/Asperger's, offering a step-by-step comprehensive plan to address food aversions and food selectivitities. This book provides insight as to the causes of eating challenges and specific techniques for increasing food selections and assisting children in eating a balanced diet. This is a "must- have" book for parents, therapists, and teachers.
Table of Contents:
Foreword | vii | |
Acknowledgements | ix | |
Introduction | xi | |
Chapter 1 | Who Are Resistant eaters? | 1 |
Identifying a Resistant Eater | 2 | |
Common Characteristic of a Resistant Eater | 4 | |
Food Neophobia Scale | 10 | |
Other Assessment Tools | 12 | |
Chapter 2 | Oral-Motor Development | 15 |
In Utero | 19 | |
Newborns: 0-3 Months | 19 | |
4-6 Months | 21 | |
7-9 Months | 22 | |
10-12 Month-Old | 23 | |
13-15 Month-Old | 24 | |
16-18 Month-Old | 25 | |
19-24 Month-Old | 26 | |
25-26 Month-Old | 27 | |
Food Texture and Eating Skills | 28 | |
Chapter 3 | Environmental and Behavioral Factors Contributing to Problems with Eating | 33 |
Food Neophobia | 34 | |
Environmental Factors and Eating | 37 | |
Cultural Roadblocks | 39 | |
Resistant Eaters and Developmental Disabilities | 48 | |
Chapter 4 | Sensory-Based and Motor-Based Problems Affecting the Resistant Eater | 55 |
Sensory Integration Dysfunction | 55 | |
Proprioceptive Sensory Information | 57 | |
Vestibular Sensory Information | 59 | |
Tactile Sensory Information | 66 | |
Gustatory Sensory Information (Taste) | 69 | |
Olfactory Sensory Information (Smell) | 71 | |
Visual Sensory Information | 74 | |
Auditory Sensory Information (Hearing) | 76 | |
Modulation | 78 | |
How to Use and Organize the Information We Have About the Resistant Eater | 81 | |
Chapter 5 | Motor-Based Eating Problems vs. Sensory-Based Eating Problems | 83 |
Reflux and Other Gastrointestinal Problems | 85 | |
Abnormal Sucking Pattern | 89 | |
Nasal Reflux | 90 | |
Aspiration | 90 | |
Gagging | 91 | |
Drooling | 92 | |
Tooth Grinding | 93 | |
Limited Upper-Lip Movement | 94 | |
Immature Spoon Feeding Skills | 95 | |
Immature Cup-Drinking Skills | 96 | |
Immature biting and Chewing Skills | 98 | |
Chapter 6 | Designing and Implementing a Comprehensive Treatment Plan | 101 |
Guidelines for Writing a Treatment Plan | 108 | |
Chapter 7 | Part 1: Environmental Controls | 113 |
Snack and Mealtime Schedules | 114 | |
Guidelines for Creating the Meal/Snack Schedules | 114 | |
The Mealtime Setting | 117 | |
Guidelines for Selecting a Setting | 117 | |
Create a Supportive and Nurturing Environment | 119 | |
Guidelines for Creating a Supportive Mealtime Environment | 119 | |
Portion Size and Food Selection | 122 | |
Guidelines for Implementing Appropriate Portion Sizes | 122 | |
Food Selection | 124 | |
Guidelines for Food Selection | 125 | |
Food Jags | 127 | |
Guidelines for Addressing Food Jags | 128 | |
Appropriate Behavior During the Mealtime | 129 | |
Guidelines for Implementing Appropriate Mealtime Behaviors | 129 | |
Chapter 8 | Part 2: Gastrointestinal, Physical and Oral-Motor Development | 135 |
Gastrointestinal Comfort | 136 | |
Physical Development | 140 | |
The Upper Body | 140 | |
The Lower Body | 143 | |
Postural Control Activities | 144 | |
Goals for Postural Control | 145 | |
Physical Development Lessons 1-5 | 145 | |
Oral-Motor Activities | 155 | |
Goals for Oral-Motor Programs | 156 | |
Oral-Motor Lessons 1-8 | 157 | |
Chapter 9 | Part 3: Stages of Sensory Development for Eating | 171 |
Guidelines for Implementing the Stages for Sensory Development | 173 | |
Stage 1 | Acceptance | 175 |
Guidelines for Implementing Stage One-Acceptance | 176 | |
Stage One-Acceptance Lessons 1-8 | 177 | |
Stage 2 | Touch | 183 |
Guidelines for Implementing Stage Two-Touch | 184 | |
Stage Two-Touch Lessons 1-6 | 185 | |
Stage 3 | Smell | 188 |
Guidelines for Implementing Stage Three-Smell | 189 | |
Stage Three-Smell Lessons 1-5 | 190 | |
Stage 4 | Taste | 193 |
Guidelines for Implementing Stage Four-Taste | 194 | |
Stage Four-Taste Lessons 1-7 | 196 | |
Stage 5 | Eating New Foods | 200 |
Chapter 10 | A Recipe for Success | 203 |
Cultural Factors | 206 | |
Medical Issues | 206 | |
Older Children | 207 | |
Gluten, Casein and Other Allergy-Related Diets | 207 | |
Appendix | 209 | |
Cue Card Applications | 215 | |
References | 231 |
Books about: Internet Marketing or Marketing Strategy and Competitive Positioning
Dr. Robert Greene's Perfect Balance: Look Younger, Stay Sexy, and Feel Great
Author: Robert A Green
In this breakthrough book, world-renowned hormone specialist Dr. Robert Greene explores the connection between two of the least understood—and yet most important—physiological factors: hormones and the brain. In Perfect Balance, Dr. Greene presents a comprehensive program for reaching hormonal balance, including how to:
•craft a personalized hormone therapy program that’s unique to your body and your symptoms
•avoid forgetfulness, moodiness, sexual dysfunction, and even the advance and progression of Alzheimer’s disease
•understand the pros and cons of the latest cutting-edge hormone therapies
•establish your individual hormone profile, gauge your progress, and determine when and how to target lingering problems
•recognize “good” and “bad” estrogen—and how to balance the two types
•troubleshoot your symptoms, including migraines, hot flashes, sleeplessness, and depression
•implement the Perfect Balance Diet and Exercise Program, designed for optimal hormonal health
Dr. Greene explains that hormones play a role in every aspect of your health, from quality-of-life issues to the onset of certain diseases, and he shows how righting your hormonal balance can bring about sweeping improvements to your overall health. Sure to become a trusted resource, Perfect Balance is the most groundbreaking book on women’s health in decades.
No comments:
Post a Comment